Competitive Banking Rates
Maximizing Your Financial Potential
Navigating the financial landscape can be daunting, but with competitive banking rates, you can unlock a world of possibilities. Whether you're saving for the future or seeking the best returns on your investments, our tailored solutions ensure your money works as hard as you do.
Prime Rate
| 5.00% |
|---|
| effective 2025-10-31 |
Borrowing Rates
Loan Special Rates
Rates subject to change at any time. Qualifications and conditions apply.
| Loan Type | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|
| SECURED | 6.49% | 6.09% | 5.85% | 5.59% | 5.65% |
| UNSECURED | 6.99% | 6.59% | 6.31% | 6.09% | 6.15% |
Introducing the
StellerMortgage
Right now, the StellerMortgage includes the following unbeatable extras:
Up to $5,000 cash back on your new mortgage.*
Annual cash-back rewards through our Patronage program.
Up to $1,200 to move your existing mortgage to StellerVista
Residential and Mobile First Home Mortgage Rates
*Rates posted are based on high-ratio insured mortgages and are not guaranteed.
| Mortgage Description | Rate – As low as |
|---|---|
| 7 Year Fixed Rate | 4.69%* |
| 5 Year Fixed Rate - Insured | 4.04%* |
| 5 Year Fixed Rate - Uninsured | 4.23%* |
| 3 Year Fixed Rate | 4.24%* |
| 5 Year Variable Rate | 3.95%* |
| 3 Year Variable Rate | 3.95%* |
| High Ratio Second | 6.97%* |
| Land-Only Low Ratio First | 6.97%* |
Investing Rates
Summer Saving Special
| 12 Months Redeemable Cashable after 90 days with no penalty | 24 Months Redeemable Cashable after 180 days with no penalty | 12 Months Non-Redeemable Auto renews into a 1-year term at maturity | 24 Months Non-Redeemable Auto renews into a 2-year term at maturity | 60 Months Non-Redeemable 20% of original balance redeemable on anniversary with no penalty | |
| Rates as high as: | 2.35%* | 2.45%* | 3.55%* | 3.60%* | 3.70%* |
- Interest compounded annually or paid to account.
- Health/Job Interruption Feature: no-penalty redemption (in whole) in case of a medical emergency or job interruption.
- Patronage Rewards apply.
*Promotional rates are shown as high as – terms and conditions apply, and are dependent on new money being brought to the credit union. Please note that all rates and promotional offers are subject to change without prior notice. Our credit union reserves the right to modify or end any rates and promotions at any time based on market conditions or other factors. We encourage our members to check our website regularly or contact us directly for the most current rate information.
Term Deposits
Personal Non-Redeemable Term Deposits
RRSP, RRIF, LIF, RESP, TFSA, Non-Registered
| Non-Redeemable | Rates | Effective Date |
|---|---|---|
| 30 - 59 Days | 2.15% | 2025-11-25 |
| 60 - 89 Days | 2.30% | 2025-11-25 |
| 90 - 119 Days | 2.30% | 2025-11-25 |
| 120 - 179 Days | 2.35% | 2025-11-25 |
| 180 - 269 Days | 2.35% | 2025-11-25 |
| 270 - 364 Days | 2.40% | 2025-11-25 |
| 1 Year | 2.45% | 2025-11-25 |
| 2 Year | 2.50% | 2025-11-25 |
| 3 Year | 2.55% | 2025-11-25 |
| 4 Year | 2.70% | 2025-11-25 |
| 5 Year | 2.75% | 2025-11-25 |
Non-Redeemable GIC – no early redemption
Personal Redeemable Term Deposits
RRSP, RRIF, LIF, RESP, TFSA, Non-Registered
| Redeemable | Rates | Effective Date |
|---|---|---|
| $1,000 - $49,999 | 2.05% | 2025-11-25 |
| $50,000 - $99,999 | 2.05% | 2025-11-25 |
| $100,000 and Over | 2.05% | 2025-11-25 |
Redeemable GIC – No redemption prior to 30 days
Commercial Member Redeemable Term Deposits
12 Month Term - Redeemable After 30 Days
| Redeemable | Rates | Effective Date |
|---|---|---|
| $1,000 - $49,999 | 2.10% | 2025-11-25 |
| $50,000 - $99,999 | 2.10% | 2025-11-25 |
| $100,000 and Over | 2.15% | 2025-11-25 |
Redeemable GIC – No redemption prior to 30 days
Account Rates
Personal Accounts
Personal Accounts Rates
| Personal | Rates | Effective Date |
|---|---|---|
| Tax-Free Savings Variable Account TFSA Savings Account | 0.75% | 2022-12-01 |
| RRSP, RRIF, LIF, RESP Variable Accounts Savings Account | 0.75% | 2022-12-01 |
| Member Advantage – Personal | 2025-02-13 | |
| $0.00 - $9,999.99 | 0.25% | |
| $10,000.00 - $99,999.99 | 0.40% | |
| $100,000.00 - $199,999.99 | 1.00% | |
| $200,000.00 and Over | 1.10% | |
| Personal SuperSaver All balances | 0.01% | 2022-06-17 |
| U.S. Savings Account | 2022-06-17 | |
| $0.00 - $4,999.99 | 0.00% | |
| $5,000.00 - $9,999.99 | 0.00% | |
| $10,000.00 - $24,999.99 | 0.04% | |
| $25,000.00 - $99,999.99 | 0.04% | |
| $100,000.00 and Over | 0.04% |
Business Accounts
Business Accounts Rates
| Business | Rates | Effective Date |
|---|---|---|
| Member Advantage – Commercial | 2025-02-13 | |
| $0.00 - $9,999.99 | 0.35% | |
| $10,000.00 - $99,999.99 | 0.50% | |
| $100,000.00 - $199,999.99 | 1.10% | |
| $200,000.00 - $1,000,000.00 | 1.20% | |
| $1,000,000.00 and Over | 1.20% | |
Business SuperSaver | 2025-02-13 | |
| $0.00 - $4,999.99 | 0.00% | |
| $5,000.00 - $9,999.99 | 0.00% | |
| $10,000.00 - $24,999.99 | 0.01% | |
| $25,000.00 - $99,999.99 | 0.05% | |
| $100,000.00 and Over | 0.05% | |
| Service Plus Chequing Account All balances Non-profit organizations | 0.01% | 2022-06-21 |
US Exchange
Foreign Exchange Rates
| SVCU Sells | SVCU Buys | Effective Date | |
|---|---|---|---|
| U.S. Cash | 1.4154 | 1.3374 | September 4, 2026 |
*Exchange rates subject to change